Opportunity Zone Fund Directory
Fund Name | Fund Size Max | Geographic Focus | Investment Focus | Entry Date |
---|---|---|---|---|
Impact OZ Fund | $50,000,000 | California | February 28, 2020 | |
Infinity Investment Group, LLC | $2,500,000 | California | Commercial Real Estate, Community Revitalization | September 12, 2019 |
InvestNewMexico.us INM OZFund 2020 | $25,000,000 | New Mexico | Affordable Housing, Economic Development, Infrastructure Investment, Small Business Development, Workforce Housing | September 20, 2019 |
investUS Opportunity Fund, Inc. | $100,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential | January 21, 2020 |
Javelin 19 Investments on behalf of individual investors' QOFs | Unspecified | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing, Other | September 23, 2019 | |
Kansas Qualified Opportunity Zone Livestock Fund | $50,000,000 | Kansas | Economic Development, Small Business Development, Other | January 21, 2020 |
KindCare Assisted Living | $30,000,000 | Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Rhode Island, Vermont | Affordable Housing, Multifamily Residential, Other | July 2, 2020 |
King Tide Capital Opportunity Zone Fund | $100,000,000 | Hawaii, Texas | Hospitality Development | January 21, 2020 |
Kress OZ LP | $20,000,000 | Texas | Commercial Real Estate | June 25, 2019 |
Lehigh Valley Opportunity Zone Fund | $10,000,000 | New Jersey | Community Revitalization, Economic Development, Mixed-use Development, Small Business Development | June 18, 2019 |
Lightstone QOF I LLC | $45,000,000 | New York | Hospitality Development | January 28, 2020 |
LIHTC Development Group LLC | $100,000,000 | Nationwide | Affordable Housing, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential | January 21, 2020 |
LJJ Opportunity Zone Fund | $100,000,000 | New Jersey, New York | Affordable Housing, Community Revitalization, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | December 13, 2018 |
Local Grown Salads i95 Opportunity Zone (LGS I95 OZF) | $60,000,000 | Nationwide, Delaware, District Of Columbia, Maryland, Massachusetts, New Jersey, New York, Rhode Island | Commercial Real Estate, Community Revitalization, Economic Development, Small Business Development | January 21, 2020 |
Loyalty Opportunity Fund | $80,000,000 | Nationwide | Small Business Development | November 29, 2018 |
Manus Opportunity Zone Fund I | $50,000,000 | Pennsylvania | Economic Development, Small Business Development, Other | October 23, 2019 |
Maxus Opportunity Fund I | $100,000,000 | Regional Or Local | Multifamily Residential | January 28, 2020 |
McBride Realty Investment Trust Fund | $100,000 | Nationwide | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Student Housing | November 10, 2019 |
MCP Opportunity Fund III | $100,000,000 | Alabama | Commercial Real Estate, Mixed-use Development | January 17, 2019 |
Miami Opportunity Fund | $750,000,000 | Florida | Commercial Real Estate, Multifamily Residential | January 21, 2020 |
Midtown Opportunity Fund II | $35,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Other | December 15, 2018 |
Milhaus QOZ Fund I | $30,000,000 | Indiana | Commercial Real Estate, Mixed-use Development, Multifamily Residential | April 2, 2021 |
Milhaus QOZ Fund II | $78,000,000 | Ohio | Commercial Real Estate, Mixed-use Development, Multifamily Residential | April 2, 2021 |
Milhaus QOZ Fund III | $37,000,000 | Kansas | Multifamily Residential | April 2, 2021 |
Milhaus QOZ Fund IV | $47,000,000 | Kansas, Missouri | Multifamily Residential | April 2, 2021 |
Fund Name | Fund Size Max | Geographic Focus | Investment Focus | Entry Date |
The listings on this page are provided as a free service to potential community development funding recipients. The information contained on this page is for informational purposes only and does not constitute an offer to sell or solicitation of an offer to buy securities. NCSHA does not provide investment advice, and these listings are not to be construed as a recommendation to engage in a transaction with a particular party.
The information above is based solely on information provided to NCSHA by the listed contact person for each company, and NCSHA is not responsible for any inaccurate or out-of-date information in these listings. Companies utilizing this free listing are solely responsible for obtaining necessary clearances from their compliance departments.
The information in this directory is provided “as is” without warranty of any kind. NCSHA does not accept responsibility or liability for the accuracy, content, completeness, or reliability of the information contained herein.
NCSHA will not be liable for any loss or damage that may arise as a result of the use of the information contained herein. This directory provides direct links to websites owned by other parties. The content of such sites is not within NCSHA’s control; NCSHA cannot take responsibility for the information or content thereon.
NCSHA will continue to update the directory as it becomes aware of new funds or changes to the information listed on ncsha.org.