Opportunity Zone Fund Directory
Fund Name | Fund Size Max | Geographic Focus | Investment Focus | Entry Date |
---|---|---|---|---|
Milhaus QOZ Fund V | $177,000,000 | Arizona | Multifamily Residential | April 2, 2021 |
Milhaus QOZ Fund VII | $59,000,000 | Texas | Multifamily Residential | April 2, 2021 |
Monarch Private Capital Opportunity Zone Fund | $20,000,000 | Nationwide, Regional Or Local | Multifamily Residential | January 10, 2019 |
Money Behind the Dreams QOZ Fund | $250,000,000 | Kentucky | Commercial Real Estate, Community Revitalization, Economic Development, Small Business Development | July 16, 2019 |
NARE Fund LLC (North American Real Estate Fund) | $200,000,000 | Texas | Commercial Real Estate, Community Revitalization, Hospitality Development, Mixed-use Development, Multifamily Residential | January 21, 2020 |
Nest Opportunity Fund | $50,000,000 | Kentucky, Ohio | Multifamily Residential | December 10, 2019 |
Niagara Falls North Development Fund One, L.P. | $25,000,000 | New York | Commercial Real Estate, Community Revitalization, Economic Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Small Business Development, Workforce Housing | October 11, 2019 |
NORF 3 Opportunity Zone Fund LLC | $30,000,000 | Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Texas | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential | January 28, 2020 |
Norfolk Solar Qualified Opportunity Zone Fund | $780,000 | Virginia | Renewable Energy Investment | January 21, 2020 |
Normandy Opportunity Zone Fund LLP | $250,000,000 | Regional Or Local | Commercial Real Estate, Mixed-use Development, Multifamily Residential | January 21, 2020 |
North Country Opportunity Zone Fund L.P. | $24,750,000 | New Hampshire | Other | November 28, 2018 |
Northwest Indiana Opportunity Zone Fund | $10,000,000 | Indiana | Affordable Housing, Community Revitalization, Economic Development, Workforce Housing | July 14, 2019 |
Oak Hill Fund | $1,250,000 | Virginia | Affordable Housing, Community Revitalization, Multifamily Residential, Renewable Energy Investment, Small Business Development | November 4, 2019 |
Obsidian Opportunity Fund | $500,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Infrastructure Investment, Renewable Energy Investment, Other | January 21, 2020 |
OCCI Real Estate Limited Partnership I | $50,000,000 | Oregon | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Workforce Housing | January 28, 2020 |
Omni Impact Opportunity Fund | $63,000,000 | Louisiana, Michigan, Nevada, New York | Commercial Real Estate, Hospitality Development, Mixed-use Development | July 2, 2019 |
Opportunity Development Group Fund I | $650,000,000 | Nationwide | Commercial Real Estate, Mixed-use Development, Multifamily Residential | January 21, 2020 |
Opportunity Zone – Metro Phoenix Industrial Development | $7,000,000 | Arizona | Commercial Real Estate, Economic Development, Infrastructure Investment | January 30, 2020 |
OPZ Berstein Opportunity Zone Fund | $500,000,000 | Nationwide | Commercial Real Estate, Mixed-use Development, Multifamily Residential | January 30, 2020 |
Origin QOZ Fund | $200,000,000 | Arizona, Colorado, Florida, Georgia, North Carolina, Tennessee, Texas | Commercial Real Estate, Multifamily Residential | January 21, 2020 |
Orlando Opportunity Zone Fund | $400,000,000 | Florida | Commercial Real Estate, Multifamily Residential | January 21, 2020 |
OZI Company LLC | $100,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing, Other | January 21, 2020 |
P&R Opportunity Zone Fund 1, LP | $145,000,000 | Florida, Massachusetts, Wisconsin | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment | September 24, 2019 |
Pacific Zephyr Fund I, L.P. | $12,000,000 | California | Multifamily Residential | September 24, 2020 |
Palace Way Fund | $15,000,000 | Texas | Commercial Real Estate, Other | September 3, 2019 |
Fund Name | Fund Size Max | Geographic Focus | Investment Focus | Entry Date |
The listings on this page are provided as a free service to potential community development funding recipients. The information contained on this page is for informational purposes only and does not constitute an offer to sell or solicitation of an offer to buy securities. NCSHA does not provide investment advice, and these listings are not to be construed as a recommendation to engage in a transaction with a particular party.
The information above is based solely on information provided to NCSHA by the listed contact person for each company, and NCSHA is not responsible for any inaccurate or out-of-date information in these listings. Companies utilizing this free listing are solely responsible for obtaining necessary clearances from their compliance departments.
The information in this directory is provided “as is” without warranty of any kind. NCSHA does not accept responsibility or liability for the accuracy, content, completeness, or reliability of the information contained herein.
NCSHA will not be liable for any loss or damage that may arise as a result of the use of the information contained herein. This directory provides direct links to websites owned by other parties. The content of such sites is not within NCSHA’s control; NCSHA cannot take responsibility for the information or content thereon.
NCSHA will continue to update the directory as it becomes aware of new funds or changes to the information listed on ncsha.org.