Housing Preservation Program
| State Agency | Idaho Housing and Finance Association |
|---|---|
| Program Name | Housing Preservation Program |
| Program Description | A new program established to provide financial relief for renters who have experienced a loss of income resulting from the COVID-19 pandemic. |
| Program Website | idahohousing.com |
| Program Status | Closed to New Applicants |
| Start Date | 05/01/2020 |
| Eligibility Criteria | โข Must be at or below 80 percent of AMI. |
| Eligible Activities |
|
| Direct Recipient of Assistance |
|
| Direct Recipient of Assistance, if other, details: | Utility providers |
| Administration Structure | All application screening, processing, and disbursements for the program are executed internally. |
| Maximum Length of Assistance | Up to 6 months |
| Maximum Assistance Available Per Household | Not specified |
| Household Contribution Requirements | None |
| Total Applications as of Date | 5,948 |
| Total Household Recipients of Assistance as of Date | 3,034 |
| Funding Source |
|
| Total Funding Amount of Program | $15,250,000.00 |
| Remaining Funds as of Date | $7,500,000.00 |
| Date of Entry or Changes | 10/21/2020 |