The Showplace
NCSHA welcomes these companies to the Showplace! Their representatives will be on hand in the exhibit hall on October 5 and 6 to help you find solutions to your pressing business challenges.
Exhibitor Directory
As of August 27
Zeffert & Associates, Inc. | Java Joint
Backshop/CMBS.com | Booth 400
BNY | Booth 307
Builders Patch | Booth 405
Built | Booth 311
CLA | Booth 207
Clearwater Analytics | Booth 315
Computershare Corporate Trust | Booth 112
Council of Federal Home Loan Banks | Booth 101
CSG Advisors | Booth 107
CSH | Booth 316
Down Payment Resource | Booth 216
E&A Team, Inc. | Booth 201
Emphasys Software | Booth 300
EverDwell | Booth 302
Finally Home! (IHFA) | Booth 202
HAI Group | Booth 402
HDS Companies | Booth 205
HOTB Software Solutions, LLC | Booth 200
MetaSource, LLC | Booth 111
Moody’s Ratings | Booth 217
Neighborly Software | Booth 206
NeighborWorks America | Booth 306
OSaaS LLC | Booth 105
PolicyMap | Booth 102
PowerLender | Booth 106
ProLink Solutions | Booth 100
Quadel | Booth 116
RBC Capital Markets | Booth 406
S&P Global Ratings | Booth 117
The Mitas Group, Inc. | Booth 301
The Money Source (TMS) | Booth 212
The Mortgage Office | Booth 317
US Bank | Booth 312
Vera Institute of Justice | Booth 401
Wilmington Trust N.A. | Booth 211
Women’s Affordable Housing Network | Booth 404
Yardi | Booth 115
Zions Bank Corporate Trust | Booth 305
Showplace Schedule of Events
Subject to change
SUNDAY, OCTOBER 5 | ![]() |


