Florida Housingโs Coronavirus Relief Fund For Impacted Homeowners And Renters
| State Agency | Florida Housing Finance Corporation |
|---|---|
| Program Name | Florida Housingโs Coronavirus Relief Fund For Impacted Homeowners And Renters |
| Program Description | A previously existing program, which provides funds to local governments to assist renters and homeowners who have experienced a loss of income resulting from the COVID-19 pandemic. |
| Program Website | floridahousing.org |
| Program Status | Closed to New Applicants |
| Eligibility Criteria | Subject to local program policy. |
| Eligible Activities |
|
| Direct Recipient of Assistance |
|
| Direct Recipient of Assistance, if other, details: | Funds are provided to local governments who pay the landlord and mortgage servicer on the tenant's behalf. |
| Administration Structure | Funds are distributed on an entitlement basis to all 67 counties and 52 Community Development Block Grant entitlement cities in Florida for administration. |
| Maximum Length of Assistance | Subject to local program policy, eligible households may receive up to 10 months of housing assistance beginning on March 1, 2020, through December 30, 2020. |
| Maximum Assistance Available Per Household | Subject to local program policy. |
| Household Contribution Requirements | Other |
| Funding Source |
|
| Total Funding Amount of Program | $160,000,000.00 |