Emergency Solutions Grant CARES Act (ESG-CV) Rental Assistance Program
| State Agency | Indiana Housing and Community Development Authority |
|---|---|
| Program Name | Emergency Solutions Grant CARES Act (ESG-CV) Rental Assistance Program |
| Program Description | A new program established to provide financial relief for renters who have experienced a loss of income resulting from the COVID-19 pandemic. |
| Program Website | indianahousingnow.org |
| Program Status | Closed to New Applicants |
| Start Date | 07/13/2020 |
| Eligibility Criteria | โข Household income must be at or below 50 percent of AMI. |
| Eligible Activities |
|
| Direct Recipient of Assistance |
|
| Administration Structure | Indiana Housing and Community Development Authority, in partnership with participating partner agencies, reviews, and processes applications and payments. |
| Maximum Length of Assistance | 6 months |
| Maximum Assistance Available Per Household | $2,000 per household |
| Household Contribution Requirements | Difference Between Grant Amount and Total Rent or Mortgage |
| Total Applications as of Date | 19,925 |
| Funding Source |
|
| Total Funding Amount of Program | $15,000,000.00 |
| Date of Entry or Changes | 12/02/2020 |