Emergency Mortgage Assistance (EMA)
| State Agency | Illinois Housing Development Authority |
|---|---|
| Program Name | Emergency Mortgage Assistance (EMA) |
| Program Description | A new program established to provide financial relief for homeowners who have experienced a loss of income resulting from the COVID-19 pandemic. |
| Program Website | ihda.org |
| Program Status | Closed to New Applicants |
| Start Date | 08/24/2020 |
| Eligibility Criteria | โข Household income must be at or below 120 percent of AMI prior to March 1, 2020. |
| Eligible Activities |
|
| Direct Recipient of Assistance |
|
| Administration Structure | IHDA, in partnership with Community Outreach and Assistance organizations |
| Maximum Length of Assistance | March through December 2020, or until $15,000 is exhausted. |
| Maximum Assistance Available Per Household | $15,000 per household |
| Household Contribution Requirements | None |
| Total Applications as of Date | 18,000 |
| Total Household Recipients of Assistance as of Date | 9,476 |
| Funding Source |
|
| Total Funding Amount of Program | $98,500,000.00 |
| Remaining Funds as of Date | $14,500,000.00 |
| Date of Entry or Changes | 12/17/2020 |