Rent Relief and Housing Assistance Program | Hawaii Housing Finance and Development Corporation
State Agency | Hawaii Housing Finance and Development Corporation |
---|---|
Program Name | Rent Relief and Housing Assistance Program |
Program Description | A new program established to provide financial relief for renters who have experienced a loss of income resulting from the COVID-19 pandemic. |
Program Website | hihousinghelp.com |
Program Status | Closed to New Applicants |
Start Date | 08/01/2020 |
Eligibility Criteria | • Household income must be at or below 100 percent of AMI. |
Eligible Activities |
|
Eligible Activities, if other, details: | Financial counseling |
Direct Recipient of Assistance |
|
Administration Structure | Hawaii HFDC administers this program in partnership with non-profits including Aloha United Way and Catholic Charities Hawaii. |
Maximum Length of Assistance | Up to 4 months |
Maximum Assistance Available Per Household | • Up to $2,000 a month for households residing in the City and County of Honolulu. |
Household Contribution Requirements | Other |
Total Applications as of Date | 17,639 |
Total Household Recipients of Assistance as of Date | 5,319 |
Funding Source |
|
Total Funding Amount of Program | $50,000,000.00 |
The program listings on this page are provided as a free service to policy makers, state agencies, and the public at large. The information above is based solely on information provided to NCSHA by its state Housing Finance Agency and associate members and is provided “as is” without warranty of any kind. NCSHA is not responsible for inaccurate or out-of-date information and does not accept responsibility or liability for the accuracy, content, completeness, or reliability of the information contained herein. NCSHA will continue to update this page as it becomes aware of new programs or changes to information above.