COVID-19 Housing Assistance Program (MN) | Minnesota Housing
State Agency | Minnesota Housing |
---|---|
Program Name | COVID-19 Housing Assistance Program (MN) |
Program Description | A new program established to provide financial relief for renters and homeowners who have experienced a loss of income resulting from the COVID-19 pandemic. |
Program Website | mnhousing.gov |
Program Status | Closed to New Applicants |
Start Date | 08/24/2020 |
Eligibility Criteria | • Must have a household income at or below 300 percent of federal poverty guideline, with priority given to those at or below 200 percent. |
Eligible Activities |
|
Direct Recipient of Assistance |
|
Administration Structure | The program will be administered through local organizations awarded funding through an RFP process. |
Maximum Length of Assistance | Not specified |
Maximum Assistance Available Per Household | Not specified |
Household Contribution Requirements | None |
Total Applications as of Date | 28,000 |
Total Household Recipients of Assistance as of Date | 10,200 |
Funding Source |
|
Total Funding Amount of Program | $100,000,000.00 |
The program listings on this page are provided as a free service to policy makers, state agencies, and the public at large. The information above is based solely on information provided to NCSHA by its state Housing Finance Agency and associate members and is provided “as is” without warranty of any kind. NCSHA is not responsible for inaccurate or out-of-date information and does not accept responsibility or liability for the accuracy, content, completeness, or reliability of the information contained herein. NCSHA will continue to update this page as it becomes aware of new programs or changes to information above.