Opportunity Zone Fund Directory
Fund Name | Fund Size Max | Geographic Focus | Investment Focus | Entry Date |
---|---|---|---|---|
Alliance Venture Collaborative QOZ Fund (AVCZF) | $10,000,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing | July 13, 2019 |
Belpointe REIT, Inc. | $3,000,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing | January 21, 2020 |
SkyBridge | $3,000,000,000 | Nationwide | Commercial Real Estate, Hospitality Development, Mixed-use Development | November 29, 2018 |
Bedford Funds LP | $2,000,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Renewable Energy Investment, Small Business Development | January 21, 2020 |
Dukes Business Consulting | $2,000,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing, Other | June 25, 2019 |
The Rebirth of Garfield Park Revitalization Development | $1,000,000,000 | Illinois | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development | February 5, 2020 |
Miami Opportunity Fund | $750,000,000 | Florida | Commercial Real Estate, Multifamily Residential | January 21, 2020 |
Opportunity Development Group Fund I | $650,000,000 | Nationwide | Commercial Real Estate, Mixed-use Development, Multifamily Residential | January 21, 2020 |
Detroit Ozone Investment Fund LLC | $500,000,000 | Michigan | Affordable Housing, Community Revitalization, Mixed-use Development, Multifamily Residential | January 24, 2020 |
RXR Realty OZ Fund | $500,000,000 | New York | Mixed-use Development | January 21, 2020 |
Obsidian Opportunity Fund | $500,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Infrastructure Investment, Renewable Energy Investment, Other | January 21, 2020 |
Fundrise Opportunity Fund | $500,000,000 | Nationwide | Commercial Real Estate, Mixed-use Development, Multifamily Residential | January 21, 2020 |
Fortuitous Partners Opportunity Fund | $500,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing, Other | December 14, 2018 |
Cinderella Target Value Zones Inc. | $500,000,000 | Nationwide | Commercial Real Estate, Community Revitalization, Economic Development, Workforce Housing | January 24, 2020 |
EJF OpZone Fund I LP | $500,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential | January 24, 2020 |
Cresset-Diversified QOZ Fund | $500,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Student Housing, Workforce Housing | January 21, 2020 |
OPZ Berstein Opportunity Zone Fund | $500,000,000 | Nationwide | Commercial Real Estate, Mixed-use Development, Multifamily Residential | January 30, 2020 |
EquityMultiple Opportunity Zone Fund | $500,000,000 | Nationwide | Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | January 21, 2020 |
Decennial Opportunity Zone Fund I LLC | $500,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment | August 19, 2019 |
Strategic Opportunity Zone Fund | $500,000,000 | Nationwide | Commercial Real Estate, Mixed-use Development | January 21, 2020 |
Caliber Tax Advantaged Opportunity Zone Fund LP | $500,000,000 | Regional Or Local, Arizona, Colorado, Nevada, Texas, Utah | Affordable Housing, Commercial Real Estate, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing | January 21, 2020 |
Community Outcome Fund | $500,000,000 | Alabama, Arkansas, California, District Of Columbia, Florida, Georgia, Illinois, Indiana, Kansas, Louisiana, Maryland, Massachusetts, Michigan, Nevada, New Jersey, New York, North Carolina, Ohio, Texas, Virginia | Affordable Housing, Commercial Real Estate, Economic Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing | January 21, 2020 |
Prospect Opportunity Zone Fund, L.P. | $500,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | January 21, 2020 |
Zone Opportunity Fund Inc. | $500,000,000 | Nationwide | Commercial Real Estate, Other | February 5, 2020 |
Propel Opportunity Fund Inc. | $450,000,000 | Nationwide | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development | December 17, 2018 |
Fund Name | Fund Size Max | Geographic Focus | Investment Focus | Entry Date |
The listings on this page are provided as a free service to potential community development funding recipients. The information contained on this page is for informational purposes only and does not constitute an offer to sell or solicitation of an offer to buy securities. NCSHA does not provide investment advice, and these listings are not to be construed as a recommendation to engage in a transaction with a particular party.
The information above is based solely on information provided to NCSHA by the listed contact person for each company, and NCSHA is not responsible for any inaccurate or out-of-date information in these listings. Companies utilizing this free listing are solely responsible for obtaining necessary clearances from their compliance departments.
The information in this directory is provided “as is” without warranty of any kind. NCSHA does not accept responsibility or liability for the accuracy, content, completeness, or reliability of the information contained herein.
NCSHA will not be liable for any loss or damage that may arise as a result of the use of the information contained herein. This directory provides direct links to websites owned by other parties. The content of such sites is not within NCSHA’s control; NCSHA cannot take responsibility for the information or content thereon.
NCSHA will continue to update the directory as it becomes aware of new funds or changes to the information listed on ncsha.org.