<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ncsha.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ncsha.org/blog/</loc>
		<lastmod>2026-05-21T14:59:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/president-signs-tax-reform-bill-congress-passes-new-cr/</loc>
		<lastmod>2018-06-04T09:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Logo-White-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/final-gse-duty-to-serve-plans-include-increased-housing-credit-investments-collaborations-with-hfas/</loc>
		<lastmod>2018-06-04T09:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Federal-Housing-Finance-Agency-FHFA-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/conferees-agree-on-final-tax-reform-bill-preserving-the-housing-credit-and-bond-programs-2/</loc>
		<lastmod>2018-06-04T09:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Congress-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-to-stop-insuring-mortgages-with-pace-assessments/</loc>
		<lastmod>2018-06-04T09:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senate-passes-tax-reform-bill/</loc>
		<lastmod>2018-06-04T09:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-passes-tax-reform-bill-senate-committee-action-continues/</loc>
		<lastmod>2018-06-04T09:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Congress-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senate-finance-committee-releases-modified-tax-reform-bill-house-prepares-for-floor-tax-reform-action/</loc>
		<lastmod>2018-06-04T09:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/ways-and-means-committee-passes-tax-reform-bill-house-action-likely-later-this-week/</loc>
		<lastmod>2018-06-04T09:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Ways-and-Means-Committee-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/congress-adopts-2018-budget-resolution-paves-the-way-for-tax-reform/</loc>
		<lastmod>2018-06-04T09:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-adjusts-fees-for-reverse-mortgage-program/</loc>
		<lastmod>2018-06-04T09:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senate-banking-committee-holds-hearing-to-consider-trump-nominees-for-key-hud-positions/</loc>
		<lastmod>2018-06-04T09:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/nominee-for-assistant-secretary-for-tax-policy-commits-to-working-to-strengthen-housing-credit/</loc>
		<lastmod>2018-06-04T09:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/anne-hazlett-to-head-rural-development-at-department-of-agriculture/</loc>
		<lastmod>2018-06-04T09:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/usda-rural-development-logo_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/trump-nominates-pam-patenaude-for-deputy-hud-secretary/</loc>
		<lastmod>2018-06-04T09:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Logo-White-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/financial-services-committee-chair-introduces-draft-financial-regulatory-reform-bill/</loc>
		<lastmod>2018-06-04T09:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-releases-housing-credit-tenant-data-report/</loc>
		<lastmod>2018-06-04T09:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/gao-releases-report-on-the-role-of-syndicators-in-the-housing-credit-program/</loc>
		<lastmod>2018-06-04T09:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Logo-GAO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/trump-administration-sends-fy-2018-budget-framework-to-agencies/</loc>
		<lastmod>2018-06-04T09:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Logo-White-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-accepting-entries-for-3rd-annual-secretarys-award-for-healthy-homes/</loc>
		<lastmod>2018-06-04T09:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senate-banking-committee-unanimously-approves-carson-for-hud-secretary/</loc>
		<lastmod>2018-06-04T09:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-and-senate-tax-writing-committees-welcome-new-members-for-115th-congress/</loc>
		<lastmod>2018-06-04T09:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Congress-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senate-banking-committee-holds-nomination-hearing-for-hud-secretary-designate-ben-carson/</loc>
		<lastmod>2018-06-04T09:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/trump-picks-ben-carson-to-head-hud/</loc>
		<lastmod>2018-06-04T09:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fhfa-increases-fannie-mae-and-freddie-mac-conforming-loan-limits-for-2017/</loc>
		<lastmod>2018-06-04T09:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Federal-Housing-Finance-Agency-FHFA-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/msrb-seeks-public-input-on-strategic-goals-emma-website/</loc>
		<lastmod>2018-06-04T09:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/MSRB-logo_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-proposes-new-condominium-loan-requirements/</loc>
		<lastmod>2018-06-04T09:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-and-fhfa-announce-changes-to-loss-mitigation-programs/</loc>
		<lastmod>2018-06-04T09:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fannie-mae-announces-enhancements-to-hfa-preferred-homeready-products/</loc>
		<lastmod>2018-06-04T09:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FannieMae_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/interactive-tool-shows-why-building-affordable-housing-absent-a-government-subsidy-is-uneconomic/</loc>
		<lastmod>2018-06-04T09:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Urban-Institute-Long-Logo-Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-issues-guidance-on-insuring-properties-with-pace-assessments/</loc>
		<lastmod>2018-06-04T09:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/cantwell-and-hatch-introduce-comprehensive-housing-credit-legislation/</loc>
		<lastmod>2018-06-04T09:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senator-wyden-introduces-first-time-home-buyer-tax-credit-bill/</loc>
		<lastmod>2018-06-04T09:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/gao-releases-report-on-state-housing-credit-program-administration/</loc>
		<lastmod>2018-06-04T09:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Logo-GAO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-housing-counseling-advisory-committee-includes-hfa-representative/</loc>
		<lastmod>2018-06-04T09:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/ncsha-president-tom-gleason-makes-the-case-for-housing-bonds-at-house-and-senate-briefings/</loc>
		<lastmod>2018-06-04T09:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/NCSHA-Mark-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senators-cantwell-and-hatch-introduce-housing-credit-cap-increase-legislation/</loc>
		<lastmod>2018-06-04T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-issues-report-on-2013-housing-credit-tenant-data/</loc>
		<lastmod>2018-06-04T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/nlihc-report-finds-shortage-of-7-2-million-affordable-rental-units-for-lowest-income-renters/</loc>
		<lastmod>2018-06-04T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/National-Low-Income-Housing-Coalition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-releases-new-single-family-loan-certifications-proposes-modified-lender-certifications/</loc>
		<lastmod>2018-06-04T09:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/ways-and-means-chairman-brady-issues-tax-reform-mission-statement-for-pro-growth-policy-agenda/</loc>
		<lastmod>2018-06-04T09:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-announces-february-26-pbca-industry-day-in-dc-and-satellite-locations/</loc>
		<lastmod>2018-06-04T09:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/hudimg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-cuts-multifamily-insurance-rates-for-affordable-and-energy-efficient-housing/</loc>
		<lastmod>2018-06-04T09:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/urban-institute-analysis-finds-tight-credit-standards-prevented-millions-from-getting-mortgages/</loc>
		<lastmod>2018-06-04T09:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Urban-Institute-Long-Logo-Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/congressional-negotiators-closing-in-on-tax-extenders-bill-deal/</loc>
		<lastmod>2018-06-04T09:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Congress-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/moodys-report-predicts-stable-outlook-for-state-hfas-in-2016/</loc>
		<lastmod>2018-06-04T09:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Moodys-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2015/11/Moody1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2015/11/moody2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/brady-to-chair-ways-and-means-committee/</loc>
		<lastmod>2018-06-04T09:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/ryan-wins-house-speakership-leaving-open-ways-and-means-chairmanship/</loc>
		<lastmod>2018-06-04T09:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-passes-budget-deal-allowing-increased-discretionary-spending-and-lifting-debt-limit/</loc>
		<lastmod>2018-06-04T09:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-report-shows-continued-success-of-single-family-loan-sale-program/</loc>
		<lastmod>2018-06-04T09:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2015/10/glenn.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/moodys-report-indicates-hfas-will-continue-to-experience-strong-financial-performance/</loc>
		<lastmod>2018-06-04T09:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Moodys-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/government-shutdown-averted/</loc>
		<lastmod>2018-06-04T09:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Congress-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fha-announces-new-initiatives-to-promote-green-single-family-housing/</loc>
		<lastmod>2018-06-04T09:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FHA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-announces-grant-program-for-experienced-rural-housing-nonprofits/</loc>
		<lastmod>2018-06-04T09:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/rural-housing-service-announces-new-round-of-multifamily-preservation-and-revitalization-funding/</loc>
		<lastmod>2018-06-04T09:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/USDA-logo.-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senate-finance-committee-extends-9-percent-housing-credit-minimum-rate-and-establishes-4-percent-minimum-rate-for-aquisition/</loc>
		<lastmod>2018-06-04T09:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/finance-committee-tax-reform-working-group-does-not-recommend-changes-to-housing-credit-bonds/</loc>
		<lastmod>2018-06-04T09:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/supreme-court-upholds-disparate-impact-standard-for-violations-of-the-fair-housing-act/</loc>
		<lastmod>2018-06-04T09:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Us_supreme_court_seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/ftc-and-hud-issue-warning-about-section-8-website-scams/</loc>
		<lastmod>2018-06-04T09:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/FTC.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-subcommittee-considers-consolidating-the-rural-housing-service/</loc>
		<lastmod>2018-06-04T09:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/michael-stegman-to-become-presidents-top-housing-advisor/</loc>
		<lastmod>2018-06-04T09:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Logo-White-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/senators-cantwell-and-roberts-introduce-housing-credit-minimum-rate-legislation/</loc>
		<lastmod>2018-06-04T09:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/US-Senate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-modifies-its-fha-distressed-asset-stabilization-program/</loc>
		<lastmod>2018-06-04T09:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/tiberi-and-neal-introduce-minimum-credit-rate-legislation/</loc>
		<lastmod>2018-06-04T09:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/the-macarthur-foundation-and-the-urban-land-institute-unveil-affordable-housing-resource-platform/</loc>
		<lastmod>2018-06-04T09:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Urban-Land-Institute-ULI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/urban-land-institute-soliciting-applications-for-awards-program/</loc>
		<lastmod>2018-06-04T09:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Urban-Land-Institute-ULI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fhfa-proposes-new-capital-reserve-requirements-for-fannie-mae-and-freddie-mac-seller-servicers/</loc>
		<lastmod>2018-06-04T09:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Federal-Housing-Finance-Agency-FHFA-Seal-1-e1543593209557.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-passes-bill-extending-expiring-tax-provisions-for-one-year/</loc>
		<lastmod>2018-06-04T09:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Congress-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fhfa-modifies-fannie-mae-and-freddie-mac-reo-sales-requirements/</loc>
		<lastmod>2018-06-04T09:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Federal-Housing-Finance-Agency-FHFA-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-committee-and-subcommittee-leadership-positions-announced/</loc>
		<lastmod>2018-06-04T09:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-passes-bill-to-cap-annual-flood-insurance-premium-increases/</loc>
		<lastmod>2018-06-04T09:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Capitol-Washington-DC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/treasury-irs-officially-designate-opportunity-zones-for-18-states-and-territories/</loc>
		<lastmod>2018-06-05T18:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/United-States-Department-of-the-Treasury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-publishes-annual-report-on-housing-credit-tenant-characteristics/</loc>
		<lastmod>2018-06-05T18:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/sp-global-releases-report-holds-webinar-on-housing-sector-hfas/</loc>
		<lastmod>2018-06-05T19:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/SP_Global_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-financial-services-committee-reports-bill-on-gse-dividends-housing-trust-fund-2/</loc>
		<lastmod>2018-06-05T19:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/neighborworks-report-illustrates-the-ongoing-success-of-national-foreclosure-mitigation-counseling-program/</loc>
		<lastmod>2018-06-12T13:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/thNJ79A2A9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-inspector-general-releases-second-report-on-housing-agency-down-payment-assistance-programs/</loc>
		<lastmod>2018-06-12T13:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD_IG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/aia-and-hud-accepting-entries-for-the-2016-housing-and-community-design-awards-program/</loc>
		<lastmod>2018-06-12T13:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/HUD-Logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/usda-allows-state-rd-offices-to-reallocate-unused-rental-assistance/</loc>
		<lastmod>2018-06-12T13:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/usda-rural-development-logo_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/cfpb-proposes-expanding-respa-disclosure-exemption-for-hfa-loans/</loc>
		<lastmod>2018-06-12T13:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/01/CFPB_13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fhfa-releases-proposed-duty-to-serve-rule-for-fannie-and-freddie/</loc>
		<lastmod>2018-06-12T13:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Federal-Housing-Finance-Agency-FHFA-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/house-passes-legislation-to-classify-muni-bonds-as-high-quality-liquid-assets/</loc>
		<lastmod>2018-06-12T13:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/House-of-Representatives-Seal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/fhfa-revises-multifamily-lending-caps-for-fannie-mae-and-freddie-mac/</loc>
		<lastmod>2018-06-12T13:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncsha.org/wp-content/uploads/2018/04/Federal-Housing-Finance-Agency-FHFA-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncsha.org/blog/hud-affirms-hfas-ability-to-provide-down-payment-assistance-with-fha-loans/</loc>
		<lastmod>2018-06-12T13:48:49+00:00</lastmod>
		<image:image>
